HubSpot direct onboarding is guidance-based for setup and implementation, meaning your company still needs HubSpot experts to do the actual technical configuration, integrations, migrations, theme development. Even more important is broad stakeholder adoption, training and enablement to maximize your investment in HubSpot.
We have completed over 200 HubSpot implementations, so we know what it takes to ensure a personalized and accelerated HubSpot onboarding and implementation experience.
We’ll help you maximize time to value in HubSpot through:
As a certified Advanced HubSpot Implementation partner, our HubSpot onboarding specialists provides a white-glove HubSpot onboarding plan ensures that your companies HubSpot onboarding experience is frictionless and accelerated.
Below are common migrations we execute for customers:
Our team of HubSpot certified Advanced Implementation specialists are deeply invested in Sales Hub, Marketing Hub, Service Hub, CMS hub and Operations Hub. Our HubSpot onboarding checklist and approach gets your company up and running with HubSpot in weeks, not months. We help companies effectively introduce the entire HubSpot CRM Suite to their team and train stakeholders to ensure your HubSpot instance is set up for success.
Our advanced implementation helps to:
Once we have ensured that the technical HubSpot configuration and implementation are working for unique business goals, we offer advanced training and enablement sessions for your team to ensure your team knows how to leverage HubSpot to it's maximum potential to help your company scale revenue quicker.
Below are common training we execute:
The most common concern that new HubSpot customers have is regarding data integrations and how the software will work with their existing systems and sales processes. You're in good hands. We have every HubSpot Advanced Implementation certification offered, over 250 HubSpot certifications and we have logged thousands of hours in the weeds of Marketing Hub, Sales Hub, CMS Hub and Operations Hub.
Below are common integrations we execute for customers:
|
![]() |
![]() |
---|---|---|
HubSpot Marketing Hub Onboarding | ||
Personalized onboarding, implementation & training | ||
Weekly inbound marketing strategy sessions | Monthly | |
Weekly 1:1 training & team workshop sessions | Monthly | |
Configure HubSpot tracking code to your website | Guidance | |
Connect domain to HubSpot blog and landing pages | Guidance | |
Integrate your existing CRM with HubSpot | ||
Import and segment contacts in HubSpot CRM | ||
Create custom HubSpot landing page templates | ||
Create custom HubSpot system page templates | ||
Create custom HubSpot blog templates | ||
Migrate blog list & blog posts to HubSpot | ||
Create custom HubSpot email templates | ||
Create automated workflows for lead nurturing | ||
Setup Salesforce integration with HubSpot | ||
Setup advanced marketing reporting in HubSpot | ||
Setup forms and auto responders in HubSpot | ||
Guidance connecting your social media accounts | ||
Setup realtime chat & bot automation | ||
Create calculated properties for custom reporting | ||
Create workflow Extensions for custom workflow actions |
|
![]() |
![]() |
---|---|---|
HubSpot Sales Hub Onboarding | ||
Import and create contacts in HubSpot CRM | Limited | |
Assistance with adding HubSpot tracking code to your website | ||
Assistance setting up email templates | Limited | |
Guidance on Gmail and Outlook Integration with HubSpot | ||
Mapping Custom Objects to HubSpot Objects | ||
Migrating Parent/Child Relationships | ||
Assistance with importing large databases | Limited | |
In-depth sales process consulting | 2 hours included | |
Consulting on how to best integrate with your existing systems | 2 hours included | |
Guidance on integrating a BI tool (e.g. Grow, Databox) | ||
Assistance with setting up advanced reporting in HubSpot | ||
Assitance with implementing chatbot | Limited | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1 on 1 onboarding, implementation and support. |
|
![]() |
![]() |
---|---|---|
HubSpot CMS Hub Onboarding | ||
Guidance on best practices for Search Engine Optimization | ||
Guidance on best practices for Conversion Rate Optimzation | ||
Integrate your existing systems with HubSpot CMS | ||
Connecting domains and subdomains to HubSpot | Limited | |
Create HubSpot forms for landing pages, website pages and blogs | Limited | |
Guidance on creating password protected pages | Limited | |
Setup advanced reporting to track KPIs and site performance reporting | Limited | |
Assistance with setting up localized content | Limited | |
Migration of current website pages and blog posts | ||
Development of modular website content blocks | Limited | |
Guidance on utilizing HubDB for dynamic website pages | ||
Guidance on utilizing HubDB for dynamic website pages | 2 hours included | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1 on 1 onboarding, implementation and support. |
|
![]() |
![]() |
---|---|---|
HubSpot Service Hub Onboarding | ||
Adding users and setting up teams | ||
Assistance with adding HubSpot tracking code to your website | ||
Integrate your existing systems with HubSpot | ||
Connecting subdomain to knowledgebase | Limited | |
Assistance with defining Ticket Process | ||
Create custom ticket properties | Limited | |
Guidance on creating ticket based workflows | Limited | |
Guidance on creating customer feedback campaigns | ||
Migration of knowledge base articles from exisitng platform | $25 per article | |
In-depth customer service process consulting | 2 hours included | |
1 on 1 strategy session | 2 hours included | |
Assistance with setting up forms for incoming tickets in HubSpot | ||
Assistance with setting up advanced reporting in HubSpot |
Guidance
Guidance
$25 per post
Limited
Limited
Limited
2 hours included
2 hours included
Limited
Limited
Limited
Limited
Limited
Limited
Limited
Limited
Limited
Limited
$25 per article
2 hours included
2 hours included
How long does it take to onboard HubSpot?
Learn how "DO IT FOR ME" approach to HubSpot implementation can greatly accelerate how your company leverage HubSpot and provide significant impact on your overall HubSpot ROI.
![]() Onboarding |
![]() GROW |
![]() SCALE |
|
---|---|---|---|
Role | Consultative | Co-Pilot | Full Service |
Post-Purchase Kickoff | 10 Days | 5 Days | 2 Days |
Meeting Cadence | 2 Per Month | 1 Per Week | 2 Per Week |
Training Type | Guidance | Guidance + Playbooks + Training | Full Implementation + Training |
Data Migrations | 1 Dataset | Up to 5 Datasets | |
Template Development | Emails + Pages | Blog + Pages + Emails | |
3rd Party Integrations | 5 Integrations | Up to 15 Integrations | |
Custom API Integrations | Up to 4 Custom API's | ||
Automations | Sales Automation | Sales & Marketing Automation | |
Completion | 3 Objectives Over 90 Days | 3 Objectives Over 60 Days | 5 Objectives Over 90 Days |
How much does HubSpot onboarding cost?
Book time to see how our accelerated HubSpot implementation services can be personalized to your companies unique sales process across HubSpot CRM, Sales Hub, Marketing Hub, Service Hub and Operations Hub.
(310) 975-7637
LOS ANGELES
1639 11th Street, Suite 111
Santa Monica, CA 90404
AUSTIN
13341 W. US HWY 290, Bldg 2
Austin, TX 78737